Transport
Courses Offered / UG
Courses Offered / PG
ROUTES
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 1 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | MANALI MILK BOOTH | 6:50 |
| 2 | PERIYA ECHANKUZHI | 6:55 |
| 3 | MANALI BUS TERMINAL | 7:00 |
| 4 | MANALI MAIN ROAD | 7:10 |
| 5 | MANALI MARKET | 7:15 |
| 6 | MATHUR HOUSING BOARD (MMDA) | 7:20 |
| 7 | MATHUR GATE | 7:25 |
| 8 | MADHAVARAM MILK COLONY | 7:27 |
| 9 | THABAL PETTI | 7:30 |
| 10 | MADHAVARAM BUS TERMINAL | 7:32 |
| 11 | MADHAVARAM BYEPASS | 7:45 |
| 12 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 2 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | MANDAVELI BUS STOP | 6:15 |
| 2 | KABALI THEATRE | 6:17 |
| 3 | MYLAPORE TANK | 6:20 |
| 4 | LUZ | 6:20 |
| 5 | VALLUVAR STATUE | 6:30 |
| 6 | ROYAPETTAH HOSPITAL | 6:33 |
| 7 | JAM BAZAAR | 6:37 |
| 8 | TRIPLICANE HIGH ROAD | 6:40 |
| 9 | MOUNT ROAD | 6:43 |
| 10 | PUDUPET | 6:45 |
| 11 | EGMORE | 6:46 |
| 12 | DAS PRAKASH | 6:47 |
| 13 | DOVETON | 6:50 |
| 14 | PULIANTHOPE | 6:57 |
| 15 | PATTALAM | 7:00 |
| 16 | OTTERI | 7:02 |
| 17 | AYANAVARAM | 7:05 |
| 18 | SAYANI | 7:07 |
| 19 | NOOR HOTEL | 7:10 |
| 20 | JOINT OFFICE | 7:12 |
| 21 | ICF | 7:15 |
| 22 | VILLIVAKKAM PETROL BUNK | 7:17 |
| 23 | NADAMUNI | 7:20 |
| 24 | SIDCO NAGAR | 7:22 |
| 25 | LUCAS | 7:30 |
| 26 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 3 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | THANZHANKUPPAM | 6:20 |
| 2 | KAMARAJAR NAGAR | 6:22 |
| 3 | ETPS CAMP I | 6:29 |
| 4 | ETPS CAMP II | 6:30 |
| 5 | ERNAVOOR | 6:32 |
| 6 | MURUGAN KOIL | 6:35 |
| 7 | ERNAVOOR BRIDGE | 6:37 |
| 8 | ITC | 6:40 |
| 9 | THIRUVOTTIYUR (AJAX) | 6:45 |
| 10 | PERIYAR NAGAR | 6:48 |
| 11 | THERADI | 6:51 |
| 12 | KALADIPET | 6:55 |
| 13 | THANGAL | 6:57 |
| 14 | TOLGATE | 7:00 |
| 15 | LAKSHMI KOIL | 7:05 |
| 16 | TONDIARPET | 7:07 |
| 17 | APPOLLO | 7:10 |
| 18 | KASIMEDU | 7:12 |
| 19 | S.O COLONY | 7:15 |
| 20 | KALMANDABAM | 7:20 |
| 21 | ROYAPURAM | 7:25 |
| 22 | STANLEY | 7:30 |
| 23 | MOOLAKADAI | 7:45 |
| 24 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 4 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | PERAMBUR RAILWAY STATION | 7:00 |
| 2 | PERAMBUR CHURCH | 7:10 |
| 3 | CEMBIUM POLICE STATION | 7:12 |
| 4 | VENUS | 7:15 |
| 5 | AGARAM | 7:16 |
| 6 | MURUGAN KOIL | 7:17 |
| 7 | PERAVALLUR | 7:18 |
| 8 | PERIYAR NAGAR | 7:20 |
| 9 | SRP COLONY | 7:21 |
| 10 | PETROL BUNK | 7:22 |
| 11 | ANNA STATUE (KUMARAN NAGAR) | 7:23 |
| 12 | WELDING SHOP | 7:25 |
| 13 | KOLATHUR | 7:28 |
| 14 | MOOKAMBIGAI THEATRE | 7:30 |
| 15 | RETTERI | 7:35 |
| 16 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 5 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | ODEIN MANI | 7:15 |
| 2 | KODUNGAIYUR | 7:18 |
| 3 | YERIKARAI | 7:25 |
| 4 | MUTHAMIZH NAGAR | 7:30 |
| 5 | M.R NAGAR | 7:32 |
| 6 | MKB NAGAR | 7:34 |
| 7 | VYASARPADI | 7:36 |
| 8 | ERUNKANCHERRI | 7:38 |
| 9 | MOOLAKADAI | 7:40 |
| 10 | MADHAVARAM POLICE STATION | 7:45 |
| 11 | KALPANA LAMP | 7:47 |
| 12 | PUZHAL CAMP | 7:50 |
| 13 | KAVANGARAI | 7:52 |
| 14 | REDHILLS BYEPASS | 7:55 |
| 15 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 6 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | MM THEATRE | 7:00 |
| 2 | MANIKOONDU | 7:05 |
| 3 | MAHARANI | 7:10 |
| 4 | PANDIYAN | 7:13 |
| 5 | CEMENT ROAD | 7:17 |
| 6 | MINT | 7:22 |
| 7 | BASIN BRIDGE | 7:25 |
| 8 | VYASARPADI MARKET | 7:30 |
| 9 | SHARMA NAGAR | 7:32 |
| 10 | ERUKKANCHERRI | 7:35 |
| 11 | KANNAKKAN CHATIRAM | 7:40 |
| 12 | KAVANGARAI | 7:50 |
| 13 | REDHILLS | 7:55 |
| 14 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 7 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | BB ROAD PERAMBUR | 7:05 |
| 2 | PERAMBUR BUS STAND | 7:10 |
| 3 | ROYAL GUEST HOUSE | 7:12 |
| 4 | LADIES HOSTEL (PERAMBUR MARKET) | 7:15 |
| 5 | LAKSHMI AMMAN KOIL | 7:20 |
| 6 | BRINDA THEATRE | 7:25 |
| 7 | DON BOSCO SCHOOL | 7:27 |
| 8 | SIMPSON | 7:30 |
| 9 | CYCLE SHOP | 7:40 |
| 10 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 8 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | CRPF CAMP | 7:20 |
| 2 | CRPF TURN | 7:25 |
| 3 | AVADI | 7:35 |
| 4 | AVADI CHECKPOST | 7:37 |
| 5 | SEKKADU | 7:40 |
| 6 | HINDU COLLEGE | 7:42 |
| 7 | PATTABIRAM | 7:45 |
| 8 | GANDHI NAGAR | 7:48 |
| 9 | NEMILICHERRI | 7:50 |
| 10 | JAYA COLLEGE | 7:52 |
| 11 | THIRUNINRAVUR | 7:55 |
| 12 | BALAJI NAGAR | 8:00 |
| 13 | PAKKAM | 8:05 |
| 14 | THAMARAIPAKKAM | 8:10 |
| 15 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 9 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | GANGA THEATRE | 7:20 |
| 2 | POOMBUKAR NAGAR | 7:22 |
| 3 | DON BOSCO (RAJAMANGALAM) | 7:25 |
| 4 | RAJAMANGALAM POLICE STATION | 7:28 |
| 5 | RELIANCE | 7:30 |
| 6 | RETTERI | 7:35 |
| 7 | LAKSHMIPURAM | 7:37 |
| 8 | VINAYAGAPURAM | 7:40 |
| 9 | PUZHAL CAMP | 7:45 |
| 10 | KAVANGARAI | 7:50 |
| 11 | REDHILLS BYEPASS | 7:55 |
| 12 | REDHILLS ALAMARAM | 7:58 |
| 13 | PAMMATHUKULLAM | 7:59 |
| 14 | Dr. AMBEDKAR NAGAR | 8:00 |
| 15 | ALAMATHI | 8:10 |
| 16 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 10 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | MANALI NEW TOWN | 6:25 |
| 2 | ATTHIPATTU | 6:28 |
| 3 | PATTAMANDIRI | 6:30 |
| 4 | BALAJI THEATRE | 6:35 |
| 5 | LAKSHMIPURAM | 6:38 |
| 6 | MINJUR | 7:00 |
| 7 | KESAVAPURAM | 7:02 |
| 8 | VAEMBAKKAM | 7:10 |
| 9 | PONNERI | 7:15 |
| 10 | ANDARKUPPAM | 7:25 |
| 11 | THACHUR KOOT ROAD | 7:30 |
| 12 | PANCHETTI | 7:35 |
| 13 | JANAPPAN CHATTIRAM KOOT ROAD | 7:37 |
| 14 | KARANODAI | 7:40 |
| 15 | SOLAVARAM | 7:45 |
| 16 | VIJAYANALLUR | 7:47 |
| 17 | PADINALLUR | 7:50 |
| 18 | M.A NAGAR | 7:53 |
| 19 | REDHILLS | 7:55 |
| 20 | REDHILLS ALAMARAM | 7:58 |
| 21 | GANDHI NAGAR | 8:00 |
| 22 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 11 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | PATTARAI PETROL BUNK | 7:25 |
| 2 | ONDIKUPPAM | 7:27 |
| 3 | MANAVALA NAGAR (NDP) | 7:28 |
| 4 | MANAVALA NAGAR (HDFC) | 7:29 |
| 5 | MANAVALA NAGAR | 7:30 |
| 6 | PERIYAKUPPAM | 7:32 |
| 7 | KAMARAJAPURAM | 7:35 |
| 8 | OIL MILL | 7:40 |
| 9 | STATE BANK | 7:45 |
| 10 | THIRUVALLUR | 7:50 |
| 11 | IKKADU | 7:55 |
| 12 | IKKADU KANDIGAI | 7:58 |
| 13 | KILANOOR | 8:00 |
| 14 | THAMARAIPAKKAM | 8:20 |
| 15 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 12 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | ADAYAR TELEPHONE EXCHANGE | 6:25 |
| 2 | THIRUVONMIYUR | 6:30 |
| 3 | VIJAYANAGAR | 6:35 |
| 4 | VELACHERY CHECK POST | 6:37 |
| 5 | GUINDY | 6:50 |
| 6 | AMBALNAGAR | 6:52 |
| 7 | KASI THEATRE | 6:53 |
| 8 | ASHOKPILLAR | 6:54 |
| 9 | VADAPALANI | 6:56 |
| 9A | THIRUNAGAR NEW BUS STAND | 6:57 |
| 10 | MMDA | 6:58 |
| 11 | KOYAMBEDU | 7:00 |
| 12 | THIRUMANGALAM | 7:05 |
| 13 | LUCAS | 7:15 |
| 14 | SENTHIL NAGAR | 7:20 |
| 15 | RETTERI | 7:30 |
| 16 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 13 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | ELAVOOR | 7:00 |
| 2 | MILEAGE | 7:05 |
| 3 | SAMIREDDY KANDIGAI GATE | 7:10 |
| 4 | PETHIKUPPAM | 7:12 |
| 5 | IRT | 7:15 |
| 6 | GUMMUDIPOONDI BYEPASS | 7:20 |
| 7 | GUMMUDIPOONDI RAILWAY GATE | 7:25 |
| 8 | KANNIAMMAN GATE | 7:35 |
| 9 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 14 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | COLLECTOR NAGAR | 7:10 |
| 2 | VELAMMAL SCHOOL (MUGAPAIR) | 7:12 |
| 3 | GOLDEN FLATS | 7:13 |
| 4 | MUGAPAIR WEST | 7:15 |
| 5 | CANARA BANK | 7:25 |
| 6 | AMBATTUR O.T | 7:30 |
| 7 | PUDHUR | 7:33 |
| 8 | WIRELESS STATION | 7:35 |
| 9 | KALLIKUPPAM | 7:37 |
| 10 | SHANMUGAPURAM | 7:40 |
| 11 | SURAPET | 7:43 |
| 12 | PUZHAL JAIL | 7:45 |
| 13 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 15 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | PORUR ROUNTANA | 6:15 |
| 2 | VALASARAVAKKAM | 6:27 |
| 3 | AVICHI SCHOOL | 6:30 |
| 4 | KODAMBAKKAM | 6:40 |
| 5 | MAHALINGAPURAM | 6:45 |
| 6 | LOYOLA COLLEGE | 6:47 |
| 7 | CHOOLAIMEDU | 6:50 |
| 8 | METHA NAGAR | 6:52 |
| 9 | AMINJIKARAI MARKET | 6:55 |
| 10 | CHINDAMANI | 7:00 |
| 11 | ANNA NAGAR ROUNTANA | 7:05 |
| 12 | BLUE STAR | 7:07 |
| 13 | THIRUMANGALAM | 7:10 |
| 14 | LUCAS | 7:15 |
| 15 | PADI | 7:20 |
| 16 | KORATTUR | 7:25 |
| 17 | THIRUMULLAIVOYAL | 7:30 |
| 18 | VAISHNAVI NAGAR | 7:40 |
| 19 | MURUGAPPA POLYTECHNIC | 7:50 |
| 20 | KOVILPATHAKAI | 7:55 |
| 21 | KANNADAPALAYAM | 7:57 |
| 22 | VEERAPURAM | 8:00 |
| 23 | MAGNA COLLEGE OF ENGINEERING | 8:25 |
| MAGNA COLLEGE OF ENGINEERING | ||
| ROUTE NO. 16 | ||
STAGE |
STAGE NAME |
TIMING |
| 1 | SAMIREDDY KANDIGAI | 6:30 |
| 2 | KOTTAKARAI | 6:35 |
| 3 | RETTAMBEDU | 6:40 |
| 4 | GUMMUDIPOONDI BUS STAND | 6:45 |
| 5 | VAERKAADU | 6:50 |
| 6 | PANPAKKAM | 6:55 |
| 7 | KAVARAPETTAI | 7:00 |
| 8 | RMK COLLEGE | 7:05 |
| 9 | PUDUVOYAL | 7:10 |
| 10 | PANAPPAKKAM | 7:15 |
| 11 | AGARAM | 7:20 |
| 12 | ANANDA THEATRE COLONY | 7:25 |
| 13 | ARANI | 7:35 |
| 14 | PERIYAPALAYAM | 7:45 |
| 15 | VENGAL | 7:57 |
| 16 | PAGALMEDU | 7:59 |
| 17 | THAMARAIPAKKAM KOOT ROAD | 8:05 |
| 18 | MAGNA COLLEGE OF ENGINEERING | 8:25 |








